CYC Composites is Your Professional Reliable Partner in Composites
Reinforcement Raw Materials Solutions from China.
Place of Origin: | Chengdu, China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | BCY |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | USD$3.5-6.0/kg |
Packaging Details: | Packed by Standard Exporting Package in Pallets |
Delivery Time: | around 20~30 days during COVID-19 |
Payment Terms: | T/T, L/C, Western Union, D/A, D/P, MoneyGram |
Supply Ability: | 10000MT per Month |
Fiber Type: | Basalt Fiber | Roving Structure: | Basalt Fiber Direct Roving / Assembled Roving |
---|---|---|---|
Applications: | Weaving, Pultrusion, Filament Winding | Surface Finished Sizing: | Reinforced Silane Sizing |
CYC Basalt Fiber Continuous Roving (BCY)
CYC Basalt Fiber Continuous Roving (BCY) is a kind of high performance material which is finished with reinforced silane sizing. It is not only having the same high strength, high modulus and impact resistant performance with high technical fiber PPTA and UHMWPE, but also having excellent thermostability and light resistance properties. It is mainly designed for weaving, filament winding, pultrusion, SMC, BMC, DMC processes to manufacturing high performance composites products.
Fiber Type | Basalt Fiber |
Filament Diameter | 9~24 μm |
Linear Density | 100~4800 tex |
Weaving all kinds of one-way construction reinforced cloth
Winding all kinds of pipes, tanks, gas cylinders
All kinds of woven fabrics were woven, mesh fabric, geotextiles
Construction of the repair, strengthening high temperature of the SMC (sheet molding compound), BMC (bulk molding compound), DMC (Bulk(Dough) molding compounds in short fiber
Enhanced cooperation with the resin compound materials
BASALT FIBER PROPERTIES
Physics Properties | Basalt Fiber | E-Glass Fiber | S-Glass Fiber | Carbon Fiber |
Density (g/ cm³) | 2.60~2.80 | 2.54 | 2.54 | 1.78 |
Tensile Strength (MPa) | 3200~3850 | 3100~3200 | 3200~4100 | 3500~6000 |
Tensile Modulus (GPa) | 75~90 | 72.50 | 86 | 230~430 |
Elongation at Break (%) | 3.1 | 4.7 | 5.3 | 1.5~2.0 |
Softening Point (℃) | 1050 | 850 | 920 | / |
Working Temperature (℃) | -260~650 | 380 | 380 | 500 |
TYPICAL PRODUCT SPECIFICATIONS
Product Code | Filament Diameter (μm) | Linear Density (tex) | Moisture Content (%) | Loss On Ignition (%) | Compatible Resin |
BCY9-200 | 9 | 200 | ≤0.20 | 0.50~1.10 | EP/VE/PE/PP/PA |
BCY9-360 | 9 | 360 | ≤0.20 | 0.50~1.10 | |
BCY11-2000 | 11 | 2000 | ≤0.20 | 0.50~1.10 | |
BCY13-800 | 13 | 800 | ≤0.20 | 0.50~1.10 | |
BCY13-1200 | 13 | 1200 | ≤0.20 | 0.50~1.10 | |
BCY13-2400 | 13 | 2400 | ≤0.20 | 0.50~1.10 | |
BCY24-4800 | 24 | 4800 | ≤0.20 | 0.50~1.10 |
STORAGE
Unless otherwise specified, CYC Basalt Fiber Roving should be stacked in dry and cool place with its original package, do not open the package before use.