CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | Made in China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | ECY-T200-1000 |
Minimum Order Quantity: | 1000 Square Meters |
---|---|
Price: | US$1.0~10 per Square Meter |
Packaging Details: | Packed by Standard Export Cartons and Pallets |
Delivery Time: | around 20~50 days during COVID-19 |
Payment Terms: | T/T, L/C, Western Union, D/A, D/P, MoneyGram |
Supply Ability: | 10000MT per Month |
Fabric Name: | Glass Fabric | Weave Structure: | Twill, Plain, Satin |
---|
CYC E-Glass Fiberglass Twill Weaving Fabric
CYC E-Glass Fiberglass Twill Weaving Fabric is an engineering material, producing an excellent appearance and using high performance. It is compatible with various resin, such as polyester, vinyl ester and epoxy resins and so on.
It is widely used in hand lay-up, molding and mechanized production to manufacture yacht, automotive parts ,furniture and sports facilities, such as golf pole, baseball pole, surfboard, sailboard, skis, ice stick, etc. It is also widely used in the aerospace industry, defense Industries & electric insulation industry
Product Characteristics:
Low fuzz, dirt, impurity and other stains
Electrical insulation properties
Fast wet-out
Even thickness & good covering
Technical Parameters:
Product Code |
Area Weight (g/m2) |
Density (counts/cm) | Tensile Strength (N/25mm) | Weaving Pattern | Linear Density (tex) | Filament Diameter (μm) | |||
Warp | Weft | Warp | Weft | Warp | Weft | ||||
ECY-P30-1000 | 23 | 20 | 18 | ≥160 | ≥70 | Plain | 8 | 4 | 4.5 |
ECY-T80-1000 | 80 | 12 | 12 | ≥300 | ≥300 | Twill | 33 | 34 | 9 |
ECY-P100-1000 | 100 | 16 | 15 | ≥400 | ≥400 | Plain | 33 | 34 | 9 |
ECY-T100-1000 | 100 | 16 | 15 | ≥400 | ≥400 | Twill | 33 | 34 | 9 |
ECY-P140-1000 | 140 | 10 | 10 | ≥600 | ≥600 | Plain | 66 | 68 | 9 |
ECY-P160-1000 | 160 | 12 | 12 | ≥700 | ≥650 | Plain | 66 | 68 | 9 |
ECY-P200-1000 | 198 | 8 | 7 | ≥700 | ≥650 | Plain | 132 | 134 | 9 |
ECY-T200-1000 | 200 | 16 | 13 | ≥900 | ≥700 | Twill | 66 | 68 | 9 |
ECY-P300-1000 | 300 | 8 | 7 | ≥1000 | ≥800 | Plain | 200 | 200 | 13 |
ECY-T300-1000 | 300 | 8 | 7 | ≥1000 | ≥800 | Twill | 200 | 200 | 13 |
ECY-S300-1000 | 300 | 23 | 18 | ≥1000 | ≥800 | Satin | 66 | 68 | 9 |
ECY-S380-1000 | 380 | 22 | 11 | ≥1000 | ≥800 | Satin | 66 | 68 | 9 |
ECY-P400-1000 | 400 | 8 | 7 | ≥1200 | ≥1100 | Plain | 264 | 264 | 13 |
ECY-T400-1000 | 400 | 6 | 6 | ≥1200 | ≥1100 | Twill | 264 | 264 | 13 |
Packaging:
E-Glass Fiberglass Twill Weaving Fabric is wound by a paper tube with inside diameter of 80mm, and the roll is wrapped up with the plastic film, and then packed into a paper carton. It can be loaded into a container directly by carton or on pallets.
Carton Packing
Package length |
240mm |
Package width |
240mm |
Package height(mm) |
Width + 50mm |
Pallet Package (base on fabric width is 1000mm)
Pallet length (mm) |
1140 |
1140 |
Pallet width (mm) |
1140 |
1140 |
Pallet height (mm) |
1100 |
1200 |
Storage:
CYC E-Glass Fiberglass Twill Weaving Fabric Rolls should be stored in a dry and cool place with its original packaging. Best conditions are at temperatures from 15°C to 35°C and humidity between 35% and 65%.