CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | China |
Brand Name: | CYC |
Certification: | ISO 9001:2015 |
Model Number: | SCY |
Minimum Order Quantity: | 1000 SQM |
---|---|
Price: | USD12~50 per SQM |
Packaging Details: | Standard Export Package |
Delivery Time: | 10~15 days during COVID-19 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500,000 SQM per Month |
Glass Fiber Type: | S-Glass Fiber | Product Name: | S-Glass Fabric |
---|---|---|---|
Woven Structure: | Plain, Twill, Satin |
S-GLASS FIBER WOVEN FABRIC
High Strength Glass Fiber Fabric
CYC S-Glass fiber woven fabrics are made of high strength S-Glass fiber direct-sized yarn, which is compatible with epoxy or vinly ester resins directly. Fabrics can be woven into plain, twill and satin patterns. Due to its excellent tensile strength and tensile modulus properties, S-Glass fabrics are ideal reinforcement materials for high performance composites industries: such as aerospace, marine & shipbuilding, military, automobile, wind turbine blades, high pressure pipes, sports goods, shipbuilding, civil construction and prepreg, etc.
Glass Fiber Type | S-Glass Fiber (HS2, HS4, HS6) |
Area Weight | 80~600 g/m2 |
Weave Pattern | Plain, Twill, Satin |
Roll Width | 500~2000 mm |
PRODUCT FEATURES:
High tensile strength
High tensile modulus
Excellent corrosion resistance
Outstanding mechanical properties
TYPICAL PRODUCT SPECIFICATIONS:
Product Code |
Area Weight (g/m2) |
Thickness (mm) |
Yarn Density (ends/cm) | Tensile Strength (N/25mm) | Width (mm) | Weave Pattern | Resin | ||
Warp | Weft | Warp | Weft | ||||||
SCY-T80-900 | 80 | 0.08 | 16 | 16 | ≥500 | ≥500 | 900 | Twill | UP/EP |
SCY-P100-900 | 100 | 0.10 | 20 | 20 | ≥500 | ≥500 | 900 | Plain | EP |
SCY-S110-900 | 110 | 0.11 | 22 | 22 | ≥600 | ≥600 | 900 | 4H Satin | EP |
SCY-T140-900 | 140 | 0.14 | 14 | 14 | ≥900 | ≥900 | 900 | Twill | EP |
SCY-S140-900 | 140 | 0.14 | 14 | 14 | ≥900 | ≥900 | 900 | 4H Satin | EP |
SCY-S160-1000 | 160 | 0.16 | 18 | 12 | ≥2000 | ≥400 | 1000 | 4H Satin | EP |
SCY-S180-900 | 180 | 0.18 | 18 | 18 | ≥1200 | ≥1200 | 900 | 5H Satin | EP |
SCY-S220-900 | 220 | 0.22 | 20 | 10 | ≥2300 | ≥400 | 900 | 5H Satin | EP |
SCY-T200-920 | 200 | 0.21 | 16 | 12 | ≥1600 | ≥1350 | 920 | Twill | EP |
SCY-P200-920 | 200 | 0.21 | 16 | 12 | ≥1600 | ≥1350 | 920 | Plain | EP |
SCY-T240-900 | 240 | 0.22 | 18 | 14 | ≥2000 | ≥1600 | 900 | Twill | EP/UP |
SCY-S240-900 | 240 | 0.22 | 18 | 14 | ≥2000 | ≥1600 | 900 | 5H Satin | EP |
SCY-S280-1000 | 280 | 0.25 | 20 | 18 | ≥2000 | ≥1700 | 1000 | 8H Satin | EP |
SCY-T600-1050 | 600 | 0.60 | 14 | 11 | ≥3500 | ≥3000 | 1050 | Twill | EP |
Note:Customized specific product is available.