CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | Chengdu, China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | ECY-TX/TL |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | USD$2.5-3.0/KG |
Packaging Details: | Packed by Standard Export Cartons and Pallets |
Delivery Time: | around 20~40 days during COVID-19 |
Payment Terms: | T/T, L/C, Western Union, D/A, D/P, MoneyGram |
Supply Ability: | 10000MT per Month |
Glass Fabric Structure: | Tri-axial Stitched Fiberglass Fabric | Fiberglass Roving Type: | E-Glass Roving |
---|---|---|---|
Fiberglass Roving Surface Treatment: | Silane Sizing Coated | Applications: | Wind Turbine Blades, Shipbuilding, Sports Goods Etc |
CYC Fiberglass Tri-axial Stitched Fabrics
CYC Fiberglass Tri-axial Stitched Fabrics are made of E-Glass Roving which is paralleled along 0°/ +45°/-45° or +45°/ 90°/-45° directions and stitched together by polyester yarn. Chopped strand mat and non-woven fabrics (polyester veil, fiberglass veil and carbon fiber veil) is available to be selected to stitched together. Bi-axial fabrics are compatible with polyester, vinyl ester and epoxy resin. It is designed for pultrusion, filament winding, hand lay-up, vacuum infusion processes. They are widely used in wind blades, shipbuilding, FRP pipes and tanks, marine panels, sports goods, truck panels, automobile industries etc.
Glass Fiber Type | E-Glass Fiber |
Area Weight | 450~2000 g/m2 |
Roll Width | 1270~2540 mm |
PRODUCT FEATURES:
Even thickness
Excellent compatibility with multi-resin
Good mechanical performance
Easy operation with low costs
TYPICAL PRODUCT SPECIFICATIONS:
Product Code |
Total Weight (g/m2) |
0° Roving Warp (g/m2) |
+45° Roving (g/m2) | 90° Roving Weft (g/m2) | -45° Roving(g/m2) |
Mat Layer (g/m2) |
Veil Layer (g/m2) |
ECY-TL460-1270 | 468 | 160 | 150 | / | 150 | / | / |
ECY-TL600-1270 | 608 | 300 | 150 | / | 150 | / | / |
ECY-TL800-1270 | 808 | 400 | 200 | / | 200 | / | / |
ECY-TL900-1270 | 910 | 450 | 225 | / | 225 | / | / |
ECY-TL1200-1270 | 1210 | 700 | 250 | / | 250 | / | / |
ECY-TL1800-1270 | 1809 | 1200 | 300 | / | 300 | / | / |
ECY-TX740-1270 | 740 | / | 234 | 260 | 234 | / | / |
ECYTX800-1270 | 807 | / | 300 | 200 | 300 | / | / |
ECY-TX1000-1270 | 1007 | / | 200 | 600 | 200 | / | / |
ECY-TX1200-1270 | 1210 | / | 250 | 700 | 250 | / | / |
ECY-TX1400-1270 | 1407 | / | 600 | 200 | 600 | / | / |
ECY-TL1200M225-1270 | 1434 | 600 | 300 | / | 300 | 225 | / |
ECY-TL1820M225-1270 | 2056 | 580 | 620 | / | 620 | 225 | / |
ECY-TL1200V30-1270 | 1520 | 700 | 250 | / | 250 | / | 30 |
ECY-TX1140M100-1270 | 1249 | / | 420 | 300 | 420 | 100 | / |
Notes: Customized specifications is available.
Aplication:
The main usage are mould manufacturing, various trucks and hulls.