CYC Composites is Your Professional Reliable Partner in Composites
Reinforcement Raw Materials Solutions from China.
Place of Origin: | Chengdu, China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | HCY-S800-920 |
Minimum Order Quantity: | 500 Square Meter |
---|---|
Price: | USD$13-20/sqm |
Packaging Details: | Standard Exporting Cartons or Pallets |
Delivery Time: | 10~15 days around |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000 meters per Month |
Glass Fiber Type: | High Silica Glass Fiber | Weaving Pattern: | Satin, Plain Or Twill |
---|---|---|---|
Areal Weight: | 110g/m2 To 1200g/m2 | Thickness: | 0.15~1.30mm |
Roll Width: | 800~1200mm | Roll Length: | 50~100meters |
Silica Dioxide Content: | Above 96% (SiO2≥96%) | Working Temperature: | Around 1000℃ |
Treatment: | Preshrunk |
High Silica Glass Fiber Woven Fabric
CYC High silica glass fiber woven fabric is woven with inorganic silica fiberglass yarn and finished by acid-washed and special treatment (preshrunk or not) which made the fabric SiO2 above 96% and working temperature around 1000℃. It is designed for aerospace as thermal ablation materials, thermal insulation industry, fireproof material, dust collecting material, heat insulation protect material etc.
High silica fiberglass fabric is a kind of high temperature resistance,inorganic fiber. Its softening point is closely 1700°C and it can be used under 900°C situation for a long time.
PRODUCT FEATURES:
Excellent electric insulation
Good corrosion resistance
Asbestos free and no harm to human body
Anti-ablation material (thermal protection material)
Low thermal conductivity with excellent thermal insulation
TYPICAL PRODUCT SPECIFICATIONS:
Product Code |
Area Weight (g/m2) |
Thickness (mm) |
Yarn Density (ends/cm) | Tensile Strength (N/25mm) | Width (mm) | Weave Pattern | ||
Warp | Weft | Warp | Weft | |||||
HCY-P110-800 | 110 | 0.15 | 22 | 20 | >90 | >60 | 800 | Plain |
HCY-P260-1000 | 240 | 0.26 | 14 | 14 | >290 | >190 | 1000 | Plain |
HCY-T300-920 | 300 | 0.35 | 18 | 12 | >300 | >250 | 920 | Twill |
HCY-S500-920 | 500 | 0.60 | 18 | 13 | >500 | >400 | 920 | 8H Satin |
HCY-S600-1000 | 600 | 0.70 | 18 | 13 | >600 | >500 | 1000 | 8H Satin |
HCY-S880-920 | 800 | 1.00 | 18 | 13 | >800 | >600 | 920 | 12H Satin |
HCY-S1200-1000 | 1200 | 1.30 | 18 | 13 | >1000 | >750 | 1000 | 12H Satin |
HCY-S600H-860 | 600 | 0.70 | 18 | 13 | >500 | >400 | 860 | 8H Satin |
HCY-S1200H-860 | 1200 | 1.30 | 18 | 13 | >750 | >600 | 860 | 12H Satin |
Notes: Customized specifications order is available.
APPLICATIONS:
1. High temperature insulation materials
2. High temperature gas/liquid filtration material or distinguisher materials and dust collecting material
3. Electronic equipment heat insulation materials
4. Fire-proof materials (fireproof protective cloth, fireproof curtain, fireproof blanket etc.)
5. Aerospace thermal ablation materials
6. Engine exhaust insulation materials
7. Industrial metallurgy & furnace thermal insulation materials