CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | China |
Brand Name: | CYC |
Certification: | ISO 9001:2015 |
Model Number: | ECY150T |
Minimum Order Quantity: | 20,000KG |
---|---|
Price: | USD1.5~6.0/KG |
Packaging Details: | Standard Export Package |
Delivery Time: | 10~15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 600000KG per month |
Glass Type: | E-CR Glass | Roving Type: | Direct Roving |
---|---|---|---|
Applications: | Texturizing |
CYC E-CR GLASS DIRECT ROVING FOR TEXTURIZING
CYC E-CR Glass Direct Roving ECY150T is mainly designed for texturizing. With good thermal and corrosion resistance properties, which offers low loss on ignition, excellent strand texturization, and good for acoustic absorption, as well as thermal resistance.
PROPERTIES:
High tensile strength
Good thermal and corrosion resistance
Excellent processability
Excellent strand texturization and minimal fuzz generation
STANDARD ROVING DENSITY:
Linear Density (tex) | 200 | 300 | 400 | 600 | 900 | 1200 | 2400 |
Filament Diameter (μm) | 11 | 13 | 13 | 15 | 17 | 24 | 24 |
TECHNICAL PROPERTIES:
Item | Unit | Test Standard | Standard Value |
Tensile strength | N/tex | GB/T 7690.3-2001 OR ISO3341 | >0.4 (0.4 Min.) |
Linear density | tex | GB/T 7690.1-2001 OR ISO1889 | 200~2400 |
Coefficient of variation of linear density | % | GB/T 7690.1-2001 OR ISO1889 | <5 (5 Max.) |
Filament Diameter | μm | GB/T 7690.5-2001 OR ISO1888 | 11~24 |
Sizing | / | / | Silane |
L.O.I | % | GB/T9914.2-2001 OR ISO1887 | 0.50±0.10 |
Moisture content | % | GB/T9914.1-2001 OR ISO3344 | <0.1 (0.1 Max.) |
CHEMICAL COMPOSITION:
SiO2 | Al2O3 | CaO | MgO | Fe2O3 | Na2O+ K2O | TiO2 | B2O3 |
59±0.5% | 12.0±0.3% | 22±0.3% | 3.0±0.3% | <0.5% | <0.8% | <0.3% | - |
PACKAGE:
The roving bobbins are packed by standard export pallet.
Bobbin Height (mm) | 140 | 260 | ||
Bobbin Inside Diameter (mm) | 160 | 160 | ||
Bobbin Outside Diameter (mm) | 280 | 280 | ||
Bobbin Weight (KG) | 8~9 | 17~18 | ||
Number of Layers | 6 | 8 | 3 | 4 |
Number of Bobbins per Layer | 16 | 16 | ||
Number of Bobbins per Pallet | 96 | 128 | 48 | 64 |
Net Weight per Pallet (KG) | 820 | 1100 | 860 | 1150 |
STORAGE:
Storage Fiberglass Roving in a dry and cool place with its original package, do not open the package cause damp.