CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | Made in China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | CCY55-12K |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | USD28~15000 per KG |
Packaging Details: | Standard Exporting Caron Boxes and Pallets, 20"FT container can load around 8640KG. |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 tons per year |
Carbon Fiber Type: | PAN (Polyacrylonitrile) Based Carbon Fiber | Filament Diameter: | 5, 7μm |
---|---|---|---|
Linear Density: | 198tex ~ 1600tex | Density: | 1.74~1.82g/ Cm³ |
Tensile Strength: | 3700~6400MPa | Tensile Modulus: | 230~300GPa |
Elongation: | 1.4~2.2% | Oil Content: | 0.8~1.2% |
Coefficient Of Variation: | ≤6.0% |
CARBON FIBER
CYC PAN (polyacrylonitrile) based carbon fiber is a kind of new high performance reinforcement raw material in the world. Due to its high tensile strength, high modulus, high temperature resistance, corrosion resistance, fatigue resistance, creep resistance, excellent electric & heat conduction and low thermal expansion coefficient properties, it is widely used in aerospace & aviation industry, oil & chemical industry, automobile industry, architecture industry, communication industry, sporting & recreational goods industry, shipbuilding industry and civil industry etc.
PRODUCT FEATURES:
High tensile strength
High tensile modulus
High temperature resistance
Excellent corrosion resistance
Excellent electric & heat conduction
TYPICAL PRODUCT SPECIFICATIONS:
Product Code | Specification | Linear Density (g/km) | Filament Diameter (μm) | Tensile Strength (MPa) | Tensile Modulus (GPa) |
Elongation (%) |
Density (g/ cm³) |
CCY35 | 3K | 198 | 7 | 3500 | 235 | 1.3 | 1.78 |
6K | 400 | 7 | 3500 | 235 | 1.3 | 1.78 | |
12K | 800 | 7 | 3500 | 235 | 1.3 | 1.78 | |
CCY40 | 3K | 198 | 7 | 4000 | 230 | 1.6 | 1.78 |
12K | 800 | 7 | 4000 | 230 | 1.6 | 1.78 | |
CCY45 | 3K | 198 | 7 | 4500 | 240 | 1.9 | 1.80 |
12K | 800 | 7 | 4500 | 240 | 1.9 | 1.80 | |
24K | 1600 | 7 | 4500 | 240 | 1.9 | 1.80 | |
CCY49 | 3K | 198 | 7 | 4900 | 240 | 2.0 | 1.80 |
12K | 800 | 7 | 4900 | 240 | 2.0 | 1.80 | |
24K | 1600 | 7 | 4900 | 240 | 2.0 | 1.80 | |
CCY55 | 12K | 450 | 5 | 5500 | 300 | 2.0 | 1.81 |
24K | 900 | 5 | 5500 | 300 | 2.0 | 1.81 | |
CCY59 | 12K | 450 | 5 | 5900 | 300 | 2.0 | 1.79 |
PACKAGING:
Specification | Bobbin N.W. (KG) | Bobbin OD (mm) | Carbon Fiber Length (m) | Bobbins per Carton | Carton N.W. (KG) | Carton Size (mm) |
3K | 1 | 115 | 5000 | 12 | 12 | 535x395x310 |
6K | 2 | 142 | 5000 | 9 | 18 | 480x480x310 |
12K | 4 | 182 | 5000 | 6 | 24 | 560x380x310 |
STORAGE:
Unless otherwise specified, the product should be stacked in dry and cool place with its original pakcing, do not open the package before use.