CYC Composites Group is your strong Professional, Reliable and Trusted partner in reinforcement raw material solutions from China.
Place of Origin: | Chengdu, China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | CCY-T240H-1000 |
Minimum Order Quantity: | 100SQM |
---|---|
Price: | USD16~25/SQM |
Packaging Details: | Packed by Standard Export Cartons & Pallets |
Delivery Time: | around 30~50 days during COVID-19 |
Payment Terms: | T/T, L/C, Western Union, D/P, T/T, MoneyGram |
Supply Ability: | 100000sqm per month |
Fiber Type: | Carbon Fiber | Carbon Fiber Yarn: | 1K, 3K, 6K, 12K, 24K |
---|---|---|---|
Carbon Fiber Grade: | CCY35, CCY40, CCY45, CCY49 | Weaving Pattern: | Plain, Twill, Satin And Jacquard |
CYC Carbon Fiber Woven Carbon Fabric is made of advanced carbon fiber, which is interweaved by a certain rule on the loom. According to the weaving methods, it is classified into plain fabrics, twill fabrics and satin fabrics. As per carbon fiber’s excellent tensile strength and tensile modulus, light weight and good mechanical properties, carbon fiber fabrics are widely used in high performance composites such as airspace industry, automobile industry, wind turbine blades, high pressure CFRP pipes, sports goods, shipbuilding, civil construction and prepreg, etc.
Carbon Fiber Yarn Density & Grade | 1K, 3K, 6K, 12K, 24K (T300/T400/T700) |
Area Weight | 125~600 g/m² |
Weave Pattern | Plain, Twill, Satin, Jacquard |
PRODUCT FEATURES
High strength
Light weight
Excellent corrosion resistance
Outstanding uniform sooth surface
TYPICAL PRODUCT SPECIFICATIONS
Product Code |
Area Weight (g/m²) |
Thickness (mm) |
Yarn Density (ends/cm) | Carbon Fiber | Width (mm) | Weave Pattern | |
Warp | weft | ||||||
CCY-1K-P120L-1000 | 120 | 0.17 | 10.5 | 10.5 | 1K-T300 | 1000 | Plain |
CCY-1K-T120L-1000 | 120 | 0.17 | 10.5 | 10.5 | 1K-T300 | 1000 | 2x2 Twill |
CCY-1K-S200L-1000 | 200 | 0.21 | 15 | 15 | 1K-T300 | 1000 | 8H Satin |
CCY-3K-P200L-1000 | 200 | 0.25 | 5 | 5 | 3K-T300 | 1000 | Plain |
CCY-3K-T200L-1000 | 200 | 0.25 | 5 | 5 | 3K-T300 | 1000 | 2x2 Twill |
CCY-3K-J220L-1000 | 220 | 0.22 | 5 | 5 | 3K-T300 | 1000 | Jacquard |
CCY-3K-J240L-1000 | 240 | 0.24 | 6 | 6 | 3K-T300 | 1000 | Jacquard |
CCY-3K-T220L-1000 | 220 | 0.28 | 5.5 | 5.5 | 3K-T300 | 1000 | 2x2 Twill |
CCY-3K-P240L-1000 | 240 | 0.30 | 6 | 6 | 3K-T300 | 1000 | Plain |
CCY-3K-T240L-1000 | 240 | 0.30 | 6 | 6 | 3K-T300 | 1000 | 2x2 Twill |
CCY-3K-T240H-1000 | 240 | 0.30 | 6 | 6 | 3K-T700 | 1000 | 2x2 Twill |
CCY-3K-S280L-1000 | 280 | 0.29 | 7 | 7 | 3K-T300 | 1000 | 5H Satin |
CCY-6K-P320L-1000 | 320 | 0.38 | 4 | 4 | 6K-T300 | 1000 | Plain |
CCY-6K-S380L-1000 | 380 | 0.40 | 4.8 | 4.8 | 6K-T300 | 1000 | 5H Satin |
CCY-6K-T400L-1000 | 400 | 0.42 | 5 | 5 | 6K-T300 | 1000 | Twill |
CCY-12K-T400L-1000 | 400 | 0.42 | 2.5 | 2.5 | 12K-T300 | 1000 | Twill |
CCY-12K-T600H-1000 | 600 | 0.62 | 3.75 | 3.75 | 12K-T700 | 1000 | Twill |
Note: Customized specific product is available.
STORAGE
Unless otherwise specific, CYC Carbon Fabrics should be stored in a dry and cool place with its original package.