CYC Composites is Your Professional Reliable Partner in Composites
Reinforcement Raw Materials Solutions from China.
Place of Origin: | Chengdu, China |
Brand Name: | CYC |
Certification: | ISO9001:2008 |
Model Number: | CCY-UD300H-500mm |
Minimum Order Quantity: | 1000sqm |
---|---|
Price: | USD15-25/sqm |
Packaging Details: | Standard Exporting Carton Box or Pallet |
Delivery Time: | 10~15 days around |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000sqm per month |
Fiber Type: | Carbon Fiber | Carbon Fiber Density: | 12K Carbon Fiber (800tex) |
---|---|---|---|
Carbon Fiber Strength: | ≥3000MPa, ≥3400MPa | Weaving Pattern: | Unidirectional Weaving |
Areal Weight: | 200g/m2, 300g/m2 | Roll Width: | 500mm~2000mm |
Carbon Fiber Modulus: | ≥220GPa, ≥240Gpa | Roll Length: | 50~100meters |
Thickness: | 0.111mm, 0.167mm |
Carbon Fiber Unidirectional Carbon Fabric
CYC Carbon fiber unidirectional fabric is made of high strength carbon fiber, which is mainly designed for reinforcing and strengthening the concrete construction structures and wooden made structures, such as beam, column, wall, floor, pier and so on. It is also widely used in high performance composites such as airspace industry, automobile industry, wind turbine blades, high pressure CFRP pipes, sports goods, shipbuilding, civil construction and prepreg.
TYPICAL PRODUCT SPECIFICATIONS:
Product Code | CCY-UD200L-500 | CCY-UD300L-500 | CCY-UD200H-500 | CCY-UD300H-500 |
Grade | II (12K-T300) | I (12K-T700) | ||
Area Weight (g/m2) | 200 | 300 | 200 | 300 |
Thickness (mm) | 0.111 | 0.167 | 0.111 | 0.167 |
Tensile Strength (MPa) | ≥3000 | ≥3000 | ≥3400 | ≥3400 |
Tensile Modulus (GPa) | ≥210 | ≥210 | ≥240 | ≥240 |
Elongation (%) | ≥1.5 | ≥1.5 | ≥1.7 | ≥1.7 |
Flexural Strength (MPa) | ≥600 | ≥600 | ≥700 | ≥700 |
ILSS (MPa) | ≥35 | ≥35 | ≥45 | ≥45 |
Roll Width (mm) | 500 | 500 | 500 | 500 |
Roll Length (m) | 100 | 100 | 100 | 100 |
Note:
Standard roll width is 500mm and roll length 100meters;
Customized specific order is available.